Automatic Internal Calibration or External Calibration
Max. Capacity: 220 g
Accuracy: 0.1/0.01 mg
Automatic Internal Calibration or External Calibration
Max. Capacity: 220 g
Accuracy: 0.1/0.01 mg
CEB Semi-Micro Analytical Balance is used to determine the mass of small samples with a high degree of accuracy and precision. It is commonly used in scientific research, analytical chemistry, and quality control settings.
EX-Cal Model | CEB1035 | CEB1055 | CEB1085 | CEB2035 | CEB2055 | CEB2085 | CEB105 | CEB125 |
IN-Cal Model | CEB1035N | CEB1055N | CEB1085N | CEB2035N | CEB2055N | CEB2085N | CEB105N | CEB125N |
Capacity | 120g/31g | 120g/51g | 120g/81g | 220g/31g | 220g/51g | 220g/81g | 100g | 120g |
Display | LCD display with back light | |||||||
Readability | 0.1mg/0.01mg | 0.01mg | ||||||
Stable Time | 2s/3s | 3s | ||||||
Preheating | 30~60mins | 30~60mins | ||||||
Weighing Units | g/oz/ct/mg | g/oz/ct/mg | ||||||
Min. Weight | 0.1mg/0.01mg | 0.01mg | ||||||
Repeatability | ±0.1mg/±0.03mg | ±0.03mg | ||||||
Linearity | ±0.2mg/±0.05mg | ±0.05mg | ||||||
Output Interface | RS232C / USB | |||||||
Pan Size | Φ90mm | |||||||
Dimensions | 273x210x310mm | |||||||
Packing Size | Inner carton: 430x320x415mm, Mater carton: 490x380x485mm | |||||||
Net Weight | 6280g | |||||||
Gross Weight | 9000g | |||||||
Power Supply | AC 110-240V |
Gemstone
Experiment
Plastic particles
Medicinal
Request for quotation