YBOTECH MA series recirculating chiller with magnetic stirrer is an experimental device that integrates low temperature, constant temperature, and stirring functions. It is suitable for low-temperature experiments in scientific research, biology, physics, medicine, chemical industries, and other departments. It can be the replacement of dry ice and liquid nitrogen for low-temperature reactions and provide low-temperature conditions for related equipment. Additionally, it can function as a low-temperature water bath for viscosity testing. Equipped with a powerful magnetic stirrer at the bottom, it ensures more uniform temperature distribution within the bath, making it suitable for chemical synthesis experiments requiring low-temperature constancy.
Feature
- Equipped with a magnetic stirrer at the bottom, with adjustable stirring speed.
- Fully enclosed compressor group for refrigeration, with overheat and overcurrent multiple protection devices in the refrigeration system.
- The circulation pump can lead out the temperature-controlled liquid from the tank, establishing a second constant temperature field.
- Cold liquid within the tank can be externally directed, cooling external experimental containers, or low-temperature and constant temperature experiments can be conducted directly within the tank.
- Adopts XMT analog digital PID automatic control system, with digital temperature display.
- The inner tank is made of 304 stainless steel, ensuring cleanliness, hygiene, good looks, and corrosion resistance.
- Uses a cylindrical inner tank design, ensuring more uniform stirring without dead spots; the coil-free design inside the tank allows for optimal use of the internal experimental space.
- Equipped with a bottom drain valve for convenient medium replacement.
- Fitted with casters, making movement much easier
- RS-232/485 or USB is optional
Product Specification for HH
Model | Temp. Range (°C) | Temp. Fluctuation (°C) | Tank Volume (L) | Heating Power (W) | Cooling Power (W) | Tank Size
(cm) |
Resolution
(°C) |
Speed
(rpm/min) |
MA-701S | -5~95 | ±0.1 | 7 | 600 | 500 | Φ25*15 | 0.1 | 0~1400 |
MA-702S | -10~95 | 600 | 500 | |||||
MA-703S | -20~95 | 700 | 600 | |||||
MA-704S | -30~95 | 900 | 800 | |||||
MA-705S | -40~95 | 1000 | 800 | |||||
MA-706S | -60~95 | 1200 | 1000 | |||||
MA-707S | -80~95 | 1200 | 1000 | |||||
MA-708S | -100~95 | 1200 | 1000 | |||||
MA-709S | -115~95 | 1200 | 1000 | |||||
MA-1001S | -5~95 | ±0.1 | 10 | 600 | 500 | Φ30*15 | 0.1 | 0~1200 |
MA-1002S | -10~95 | 600 | 500 | |||||
MA-1003S | -20~95 | 700 | 600 | |||||
MA-1004S | -30~95 | 900 | 800 | |||||
MA-1005S | -40~95 | 1000 | 800 | |||||
MA-1006S | -60~95 | 1200 | 1000 | |||||
MA-1007S | -80~95 | 1200 | 1000 | |||||
MA-1008S | -100~95 | 1200 | 1000 | |||||
MA-1009S | -115~95 | 1200 | 1000 | |||||
MA-3001S | -5~95 | ±0.1 | 30 | 3800 | 1800 | Φ35*35 | 0.1 | 0~1200 |
MA-3002S | -10~95 | 3800 | 1800 | |||||
MA-3003S | -20~95 | 3800 | 1800 | |||||
MA-3004S | -30~95 | 3800 | 2200 | |||||
MA-3005S | -40~95 | 3800 | 2200 | |||||
MA-3006S | -60~95 | 4000 | 1000 | |||||
MA-3007S | -80~95 | 4000 | 1000 | |||||
MA-3008S | -100~95 | 4000 | 1000 | |||||
MA-3009S | -115~95 | 4000 | 1000 | |||||
MA-5001S | -5~95 | ±0.1 | 50 | 5000 | 3500 | Φ40*42 | 0.1 | 0~1200 |
MA-5002S | -10~95 | 5000 | 3500 | |||||
MA-5003S | -20~95 | 5000 | 3500 | |||||
MA-5004S | -30~95 | 6500 | 4400 | |||||
MA-5005S | -40~95 | 6500 | 4400 | |||||
MA-5006S | -60~95 | 6800 | 6000 | |||||
MA-5007S | -80~95 | 6800 | 6000 | |||||
MA-5008S | -100~95 | 6800 | 6000 | |||||
MA-5009S | -115~95 | 6800 | 6000 |
Product Specification for GX (benchtop)
Model |
Temp. Range (°C) | Temp. Resolution (°C) | Temp. Fluctuation (°C) | Tank Depth (mm) | Pump Rate (L/min) | Tank Volume (L) | Heating Power (KW) |
GX-2005 |
RT~300 |
±0.01 |
±0.2 | 150 | 8 | 5 |
1.5 |
GX-2010 |
200 | 10 | 10 |
2 |
|||
GX-2015 |
200 | 15 | 15 |
3 |
|||
GX-2020 |
280 | 15 | 20 |
3.5 |
|||
GX-2030 |
230 | 15 | 30 |
3.8 |
|||
GX-2050 |
300 |
15 | 50 |
4.5 |
Request for quotation
Product Center
- Laboratory Centrifuge
- Spectrophotometer
- Laboratory Balance
- Water Quality Analysis
- Lab Printer
- Incubator & Oven
- Life Science Instrument
- Autoclave/Sterilizer
- Refrigerator & Freezer
- Microscope
- Regular Desktop Instruments
- Grinders & Mills
- Freeze Dryer
- Organic Element Analysis
- Spectrum/Chromatography
- Water Purification System
- PRP & PRF