Readibility: 0.0001g/0.1mg
External/Internal Calibration
Readibility: 0.0001g/0.1mg
External/Internal Calibration
FA-N Analytical Balance is used to determine the mass of small samples with a high degree of accuracy and precision. It is commonly used in scientific research, analytical chemistry, and quality control settings.
FA:
FA-N:
FA/FA-N Analytical Balance | ||||||
Model (External Calibration) | FA1004 | FA1104 | FA1204 | FA2004 | FA2104 | FA2204 |
Model (Internal Calibration) | FA1004N | FA1104N | FA1204N | FA2004N | FA2104N | FA2204N |
Capacity | 100g | 110g | 120g | 200g | 210g | 220g |
Readability | 0.0001g | |||||
Min Weighing | 0.0004g | |||||
Repeatability | ±0.0002g | |||||
Linearity | ±0.0003g | |||||
Stable Time | ≤3S | |||||
Pan Size | Ø80mm | |||||
Appearance Size | 340x215x350mm | |||||
Draft Shield Size | 240x190x265mm | |||||
Communication | RS232(Standard) / USB、RJ45 (Optional) | |||||
Temperature | 15-35℃ | |||||
Cal.Weight | 100g | 200g | ||||
Option | Printer | |||||
Packing Size | Inner box:415x285x430mm Outer box:475x315x485mm | |||||
Gross Weight |
11kg |
Request for quotation