YBOTECH 18500rpm Tabletop High Speed Refrigerated Centrifuges are designed for processing sensitive samples. With various capacities and rotors, that are widely used in the field of biochemistry, biological products, pharmaceutical factory and laboratory, hospitals, blood banks.
TGL18AS/TGL18BS/TGL18CS/TGL18DS/TGL18ES 18500rpm Tabletop High Speed Refrigerated Centrifuges
Feature
- Brushless frequency motor,in great torque, free maintenance, no powder pollution, quick in speed up and down.
- Microprocessor control
- 7” LCD Touch screen, displays in time, speed and RCF.
- 100 kinds of program stored in the memory, 100 kinds of accelerating and decelerating speed for your choice.
- Automatically electric lid lock, over speed, over temperature protection and imbalance protection.
- High quality steel centrifuge body , stainless steel chamber, 3 tiers protection,safe and reliable.
- Rotor is connected to spindle by specialized taper sleeve, loading simple and quick, no direction.
Product Specification
Model | TGL18AS | TGL18BS | TGL18CS | TGL18DS | TGL18ES |
Max. Capacity | 4x180ml | 4x250ml | 4x300ml | 4x600ml | 4x800ml |
Max. Speed | 18500rpm | ||||
Speed Accuracy | ±20rpm | ||||
Max. RCF | 23990×g | ||||
Time Range | 0~99min | ||||
Temp. Range | -20~40℃ | ||||
Temp. Accuracy | ±1℃ | ||||
Display | 7” LCD Touch Screen | ||||
Noise | ≤ 55dBA | ||||
Acc/Dec | 10 Kinds | ||||
RPM/RCF Convert | Yes | ||||
Power Supply | AC 220V 50HZ | ||||
Dimension (mm) | 570x600x340 | 620x600x360 | 640x665x400 | 660x685x420 | 680x685x450 |
Wooden box (mm) | 750x670x455 | 815x700x530 | 820x735x535 | 825x770x550 | 850x790x565 |
N.W/G.W. (kg) | 105/118 | 100/125 | 120/132 | 140/162 | 150/180 |
Available Rotors
Order No. | Rotor Type | Max Speed (r/min) | Volume (ml) | Max. RCF (xg) |
G18-1 | Swing Rotor | 4000 | 4x800ml | 3450 |
G18-2 | Microplate Rotor | 4000 | 4x4x96well | 2940 |
G18-3 | Microplate Rotor | 4000 | 2x4x96well | 3210 |
G18-5 | Swing Rotor | 4000 | 4x30x5ml vacuum tube | 2840 |
G18-6 | 4x30x7ml vacuum tube | 3140 | ||
G18-7 | 4x18x10ml vacuum tube | 3140 | ||
G18-8 | Swing Rotor | 4000 | Fat bottle | 3830 |
G18-9 | Fixed Rotor | 16000 | 4x8PCR | 15760 |
G18-10 | Fixed Rotor | 15000 | 6x8PCR | 21420 |
G18-11 | Fixed Rotor | 16000 | 8x8PCR | 17480 |
G18-13 | Fixed Rotor | 15000 | 40×0.5ml | 22920 |
G18-14 | Fixed Rotor | 21000 | 12×1.5/2ml | 30910 |
G18-15 | Fixed Rotor | 16000 | 24×1.5/2ml | 23440 |
G18-16 | Fixed Rotor | 14000 | 30×1.5/2ml | 20800 |
G18-17 | Fixed Rotor | 13000 | 48×1.5/2ml | 17930 |
G18-18 | Fixed Rotor | 16000 | 16x5ml | 22020 |
G18-19 | Fixed Rotor | 16000 | 6x10ml | 21500 |
G18-20 | Fixed Rotor | 15000 | 12x10ml | 22680 |
Request for quotation
Product Center
- Laboratory Centrifuge
- Spectrophotometer
- Laboratory Balance
- Water Quality Analysis
- Lab Printer
- Incubator & Oven
- Life Science Instrument
- Autoclave/Sterilizer
- Refrigerator & Freezer
- Microscope
- Regular Desktop Instruments
- Grinders & Mills
- Freeze Dryer
- Organic Element Analysis
- Spectrum/Chromatography
- Water Purification System
- PRP & PRF