21500rpm Tabletop High Speed Centrifuges with various capacities and rotors, that are widely used in the field of biochemistry, biological products, pharmaceutical factory and laboratory, hospitals, blood banks.
TG20S/TG20AS/TG20BS/TG20CS/TG20DS/TG20ES 21500rpm Tabletop High Speed Centrifuges
Feature
- Brushless frequency motor,in great torque, free maintenance, no powder pollution, quick in speed up and down.
- Microprocessor control
- 7” LCD Touch screen, displays in time, speed and RCF.
- 100 kinds of program stored in the memory, 100 kinds of accelerating and decelerating speed for your choice.
- Automatically electric lid lock, over speed, over temperature protection and imbalance protection.
- High quality steel centrifuge body , stainless steel chamber, 3 tiers protection,safe and reliable.
- Rotor is connected to spindle by specialized taper sleeve, loading simple and quick, no direction.
Product Specification
Model | TG20S | TG20AS | TG20BS | TG20CS | TG20DS | TG20ES |
Max. Capacity | 4x100ml | 4x180ml | 4x250ml | 4x300ml | 4x600ml | 4x800ml |
Max. Speed | 21000rpm | |||||
Speed Accuracy | ±20rpm | |||||
Max. RCF | 31910×g | |||||
Time Range | 0~99min | |||||
Display | 7” LCD Touch Screen | |||||
Noise | ≤ 55dBA | |||||
Acc/Dec | 10 Kinds | |||||
RPM/RCF Convert | Yes | |||||
Voltage(V/Hz) | AC 220V 50HZ/ 3A | |||||
Dimension (mm) | 620×570×370 | 570×670×455 | 820×740×520 | 820×735×535 | 820×740×535 | 700×715×420 |
N.W/G.W. (kg) | 85 | 100 | 110 | 115 | 120 | 125 |
Product Specification
Order No. | Rotor Type | Max Speed (rpm) | Volume (ml) | Max. RCF (xg) |
G20-1 | Swing Rotor | 4000 | 4x800ml | 3450 |
G20-2 | Microplate Rotor | 4000 | 4x4x96well | 2940 |
G20-3 | Microplate Rotor | 4000 | 2x4x96well | 3210 |
G20-4 | Microplate Rotor | 4000 | 2x3x48well | 2300 |
G20-5 | Swing Rotor | 4000 | 4x30x5ml vacuum tube | 2840 |
G20-6 | 4x30x7ml vacuum tube | 3140 | ||
G20-7 | 4x18x10ml vacuum tube | 3140 | ||
G20-8 | Swing Rotor | 4000 | Fat bottle | 3830 |
G20-9 | Fixed Rotor | 16000 | 4x8PCR | 15760 |
G20-10 | Fixed Rotor | 15000 | 6x8PCR | 21420 |
G20-11 | Fixed Rotor | 16000 | 8x8PCR | 17480 |
G20-12 | Fixed Rotor | 15000 | 12x8PCR | 22930 |
G20-13 | Fixed Rotor | 15000 | 40×0.5ml | 22920 |
G20-14 | Fixed Rotor | 21000 | 12×1.5/2ml | 30910 |
G20-15 | Fixed Rotor | 16000 | 24×1.5/2ml | 23440 |
G20-16 | Fixed Rotor | 14000 | 30×1.5/2ml | 20800 |
G20-17 | Fixed Rotor | 13000 | 48×1.5/2ml | 17930 |
G20-18 | Fixed Rotor | 16000 | 16x5ml | 22020 |
G20-19 | Fixed Rotor | 16000 | 6x10ml | 21500 |
G20-20 | Fixed Rotor | 15000 | 12x10ml | 22680 |
G20-21 | Fixed Rotor | 13000 | 16x10ml | 19490 |
G20-22 | Fixed Rotor | 13000 | 8x15ml | 17790 |
G20-23 | Fixed Rotor | 11000 | 12x15ml | 14330 |
G20-24 | Fixed Rotor | 5000 | 24x15ml | 3500 |
G20-25 | Fixed Rotor | 5000 | 30x15ml | 3830 |
G20-26 | Fixed Rotor | 14000 | 6x30ml | 19060 |
G20-27 | Fixed Rotor | 13000 | 6x50ml(conical) | 18840 |
G20-28 | Fixed Rotor | 13000 | 6x50ml(round) | 18730 |
G20-29 | Fixed Rotor | 5000 | 12x50ml | 3860 |
G20-30 | Fixed Rotor | 4000 | 24x50ml | 2970 |
G20-31 | Fixed Rotor | 13000 | 4x85ml | 18940 |
G20-32 | Fixed Rotor | 12000 | 4x100ml | 14850 |
G20-33 | Fixed Rotor | 10000 | 6x100ml | 11380 |
G20-34 | Fixed Rotor | 4000 | 12x100ml | 2970 |
G20-35 | Fixed Rotor | 12000 | 24 capillaries | 15800 |
G20-36 | Swing Rotor | 15000 | 4x5ml | 19920 |
G20-37 | Vertical Rotor | 16000 | 16x5ml | 16540 |
G20-38 | Vertical Rotor | 14000 | 8x30ml | 19750 |
Request for quotation
Product Center
- Laboratory Centrifuge
- Spectrophotometer
- Laboratory Balance
- Water Quality Analysis
- Lab Printer
- Incubator & Oven
- Life Science Instrument
- Autoclave/Sterilizer
- Refrigerator & Freezer
- Microscope
- Regular Desktop Instruments
- Grinders & Mills
- Freeze Dryer
- Organic Element Analysis
- Spectrum/Chromatography
- Water Purification System
- PRP & PRF