YBOTECH -25℃ Chest Deep Freezer is specially designed and manufactured for long term storage of various biological products, including viruses, germs, erythrocytes, leucocytes andcutis. Applications can be found in blood banks, hospitals, epidemic prevention services, and research institutes, laboratories in electronic and chemical plants. Bio-logical engineering institutes and marine fishery companies.
health_and_safetySAFETY
- Malfunction alarms including high and low temperature, power off, sensor error, temperaure controller malfunction, door ajar.
- Capable of producing two types of alarm outputs, audible buzzer and visible flashing light.
- Power failure protect: the device would be attach by the high current when all devices restart simultaneously, the start-delay function wold protect device from the damage.
- Controller password protect function to avoid change running parameter randomly.
view_moduleKEY DESIGN FEATURES
- Independent inner door to avoid more cooling leaking out, and provide more stable inside temprature performance.
- Upright side door with build-in handle for easy-opening, limit door hinge to prevent collision when door open.
- Lockablee caster design for customer to moce as needed.
- Wide voltage tolerancedesign with applicable voltage range of 187 to 242 V/AC.
buildNEW RELEASE
- MDF-25V368RF/MDF-40V368RF Temperature range: refrigerator room: 2~8℃.
- Freezer Room: -10 ~ -25℃/-30℃ ~ -40℃.
- 2 Independent temperature display, 2 independent door: heated foam glass door+foamed door.
- 3 shelves in refrigerator room, 6 drawers in freezer room.
descriptionRELIABILITY
- Chemically stable, CFC-free, commercially available and environmentally, safety refrigerant.
- High density CFC-free urethanefoam insulation for rigidity and stable storage temperature.
- Microprocessor control, digital display adjustable temperature range: -10 ~ -25℃.
- LED digital display for clear observation.
Technical Specification
-25℃ Chest Deep Freezer | ||||
Model | MDF-25H105 | MDF-25H485 | MDF-25H305 | |
Specificaitons | Shelf (drawer ) | / | / | / |
Cooling method | Direct cooling | Direct cooling | Direct cooling | |
Defrost | Manual | Manual | Manual | |
Refrigerant | HC-R290 | HC-R290 | R134a | |
Power consumption(kWh/24h) | 1.59 | 3.45 | 1.5 | |
Noise(db) | 46 | 55 | 52 | |
Ambient temperature(℃) | 10~32℃ | 10~32℃ | 10~32℃ | |
Temperature range(℃) | -10~-25℃ | -10~-25℃ | ·-10~25℃ | |
Cooling system | Compressor brand/QTY | DONPER/1 | CUBIGELN/1 | China brand |
Sensor | NTC | NTC | NTC | |
Temperature controller | Microprocessor | Microprocessor | Microprocessor | |
Display | Digital display | Digital display | Digital display | |
Power | Voltage/frequency(V/Hz) | 220/50Hz | 220N50Hz | 220/50Hz |
Power(W) | 174W | 295W | 106W | |
Current(A) | 1.48A | 2.45A | 0.92A | |
Material | Inside material | Color sprayed steel | Stainless steel | Color sprayed steel |
Outside material | Color sprayed steel | Color sprayed steel | Color sprayed steel | |
Insulation | PURF | PURF | PURF | |
Size | Capacity(L/cu.ft) | 105/3.70 | 485/17.12 | 305L |
NT./GT.(kg) | 41.8/54 | 124/138 | 74.2/87 | |
Exterior size(W*D*H)(mm) | 615*570*880 | 1655×755×915 | 1135*725*890 | |
Interior size(W*D*H)(mm) | 480*380*665 | 1455×525×665 | 1000*520*665 | |
Package size(W*D*H)(mm) | 675*625*1000 | 1710×885×1020 | 1223*777*1005 | |
CBM | 0.42 | 1.66 | 0.96 | |
20GP/40GP/40HQ | 27/57/57 | 12/26/26 | 26/56/56 | |
Alarm | High/low temperature | Y | Y | Y |
Power off | Y | Y | Y | |
Sensor malfunction | Y | Y | Y | |
Ambient temperature(℃) | / | / | ||
Abnormal voltage | / | / | ||
Temperature controller malfunction | Y | Y | Y | |
Door ajar | / | / | / | |
Power failure backup system(alarm) | 12H | 12H | ||
Accessories | Caster | Y | Y | Y |
Test hole | 1/25MM | Optional | 1/25mm | |
USB port | / | / | / | |
Data logger | Optional | Optional | Optional | |
Remote alarm | / | / | / |
Related suggestion
Request for quotation
Product Center
- Laboratory Centrifuge
- Spectrophotometer
- Laboratory Balance
- Water Quality Analysis
- Lab Printer
- Incubator & Oven
- Life Science Instrument
- Autoclave/Sterilizer
- Refrigerator & Freezer
- Microscope
- Regular Desktop Instruments
- Grinders & Mills
- Freeze Dryer
- Organic Element Analysis
- Spectrum/Chromatography
- Water Purification System
- PRP & PRF