YBOTECH -40℃ Upright Deep Freezer is specially designed to store vaccines, blood plasma, and many other biological materilas. installations can be found in researching institutions and clinical sites in life science, electronic testing and medical markets.
health_and_safetySAFETY
- Malfunction alarms including high and low temperature, power off, sensor error, temperaure controller malfunction, door ajar.
- Capable of producing two types of alarm outputs, audible buzzer and visible flashing light.
- Power failure protect: the device would be attach by the high current when all devices restart simultaneously, the start-delay function wold protect device from the damage.
- Controller password protect function to avoid change running parameter randomly.
view_moduleKEY DESIGN FEATURES
- Independent inner door to avoid more cooling leaking out, and provide more stable inside temprature performance.
- Upright side door with build-in handle for easy-opening, limit door hinge to prevent collision when door open.
- Lockablee caster design for customer to moce as needed.
- Wide voltage tolerancedesign with applicable voltage range of 187 to 242 V/AC.
buildNEW RELEASE
- MDF-25V368RF/MDF-40V368RF Temperature range: refrigerator room: 2~8℃.
- Freezer Room: -10 ~ -25℃/-30℃ ~ -40℃.
- 2 Independent temperature display, 2 independent door: heated foam glass door+foamed door.
- 3 shelves in refrigerator room, 6 drawers in freezer room.
descriptionRELIABILITY
- Chemically stable, CFC-free, commercially available and environmentally, safety refrigerant.
- High density CFC-free urethanefoam insulation for rigidity and stable storage temperature.
- Microprocessor control, digital display adjustable temperature range: -10 ~ -25℃.
- LED digital display for clear observation.
Technical Specification
-40℃ Upright Deep Freezer | |||||
Specificaitons | Model | MDF-40V268E | MDF-40V278W | MDF-40V328E | MDF-40V936 |
Shelf/drawer | Shelves | Drawer/7 | Shelves | Shelves | |
Cooling method | Direct cooling | Direct cooling | Direct cooling | Direct cooling | |
Defrost | Manual | Manual | Manual | Manual | |
Refrigerant | R290 | R290 | R290 | R404A | |
Power consumption(kWh/24h) | 4 | 3 | 4 | 14.5 | |
Noise(db) | 48 | 50 | 48 | 50 | |
Ambient temperature(℃) | 10~32℃ | 10~32℃ | 10~32℃ | 10~32℃ | |
Temperature range(℃) | ·-20~-40℃ | ·-20~40℃ | ·-20~-40℃ | -25~-40℃ | |
Cooling system | Compressor brand/QTY | CUBIGEL/1 | CUBIGEL/1 | CUBIGEL/1 | SECOP/2 |
Condenser | Wire tube | Wire tube | Wire tube | Copper tube and finned | |
Sensor | NTC | NTC | NTC | PTC | |
Temperature controller | Microprocessor | Microprocessor | Microprocessor | Microprocessor | |
Display | Digital display | Digital display | Digital display | Digital display | |
Power | Voltage/frequency(V/Hz) | 220/50Hz | 220/50Hz | 220/50Hz | 220/50Hz |
Power(W) | 300W | 185W | 300W | 1000W | |
Current(A) | 1.6A | 1.6A | 1.6A | 5.8A | |
Material | Inside material | Color sprayed steel | Color sprayed steel | Color sprayed steel | Stainless steel |
Outside material | Color sprayed steel | Color sprayed steel | Color sprayed steel | Color sprayed steel | |
Insulation | PURF | PURF | PURF | PURF | |
Size | Capacity(L/cu.ft) | 268/9.46 | 278/9.81 | 328/11.58 | 936/33.05 |
NT./GT.(kg) | 98.5/118 | 79/104.5 | 110.3/132 | 372/416 | |
Exterior size(W*D*H)(mm) | 690*680*1635 | 670*640*1695 | 685*670*1900 | 1320*980*2100 | |
Interior size(W*D*H)(mm) | 508*455*1137 | 480*415*1460 | 508*455*1393 | 1000*700*1335 | |
Package size(W*D*H)(mm) | 760*760*1750 | 725*665*1850 | 750*760*2030 | 1360*1135*2170 | |
CBM | 1.01 | 0.89 | 1.16 | 3.35 | |
20GP/40GP/40HQ | 21/45/45 | 24/54/54 | 21/48 /48 | 8/16/16 | |
Alarm | High/low temperature | Y | Y | Y | Y |
Power failure | Y | / | Y | Y | |
Sensor error | Y | Y | Y | Y | |
Filter check | / | / | / | Y | |
Temperature controller failure | Y | Y | Y | Y | |
Low battery | / | / | / | Y | |
Condenser clean | / | / | / | Y | |
High ambient temperature | / | / | / | Y | |
Door ajar | Y | Y | Y | Y | |
Power failure backup system(alarm) | 8h | \ | 8h | 72h | |
Accessories | Foot | Y | Y | Y | / |
Castor | Y | Y | Y | Y | |
Inside door | Y | 7 Drawer | Y | Y | |
Test hole QTY/diameter | Y | Y | Y | 1/18MM | |
USB port | / | / | / | Y | |
Remote alarm port | Y | / | Y | Y |
Related suggestion
Request for quotation
Product Center
- Laboratory Centrifuge
- Spectrophotometer
- Laboratory Balance
- Water Quality Analysis
- Lab Printer
- Incubator & Oven
- Life Science Instrument
- Autoclave/Sterilizer
- Refrigerator & Freezer
- Microscope
- Regular Desktop Instruments
- Grinders & Mills
- Freeze Dryer
- Organic Element Analysis
- Spectrum/Chromatography
- Water Purification System
- PRP & PRF