6000rpm Floor Stand Low Speed Centrifuges with variety of rotors and adapters which been used for separation and purification of radio immunity clinical medicine, biochemistry, pharmaceuticals and blood products.
Feature
- Brushless frequency motor,in great torque, free maintenance, no powder pollution, quick in speed up and down.
- Microprocessor control
- 7” LCD Touch screen, displays in time, speed and RCF.
- 100 kinds of program stored in the memory, 100 kinds of accelerating and decelerating speed for your choice.
- Automatically electric lid lock, over speed, over temperature protection and imbalance protection.
- High quality steel centrifuge body , stainless steel chamber, 3 tiers protection,safe and reliable.
- Rotor is connected to spindle by specialized taper sleeve, loading simple and quick, no direction.
Product Specification
Model | DD6S | DDL6S (Refrigerated) | DDLMB6S (Refrigerated) |
Max. Capacity | 4x1000ml (4x500ml blood bag) | 6x1000ml (6x500ml blood bag) | |
Max. Speed | 6000rpm | ||
Speed Accuracy | ±20rpm | ||
Max. RCF | 6660×g | ||
Time Range | 0~99min | ||
Display | 7” LCD Touch Screen | ||
Temp. Range | / | -20~40℃ | -20~40℃ |
Temp. Accuracy | / | ±1℃ | ±1℃ |
Noise | ≤ 65dBA | ≤ 60dBA | |
Acc/Dec | 100 Kinds | ||
RPM/RCF Convert | Yes | ||
Power Supply | AC 220V 50HZ/60HZ | ||
Dimension (mm) | 800x645x830 | 800x675x830 | 800x740x930 |
N.W. (kg) | 170 | 260 | 310 |
Available Rotors
Order No | Rotor | Max speed (rpm) | Max Volume(ml) | Max RCF (g) |
NO33097 | Swing Rotor | 4000 | 4×1000ml | 4060 |
NO30221 | Angle rotor | 6000 | 4x300ml | 5390 |
NO30222 | Angle rotor | 6000 | 6x300ml | 5660 |
NO30223 | Angle rotor | 6000 | 6x500ml | 6600 |
NO30694 | Microplate Rotor | 4000 | 4x4x96well | 2840 |
NO30691 | Microplate Rotor | 4000 | 4x4x96well | 2490 |
Request for quotation
Product Center
- Laboratory Centrifuge
- Spectrophotometer
- Laboratory Balance
- Water Quality Analysis
- Lab Printer
- Incubator & Oven
- Life Science Instrument
- Autoclave/Sterilizer
- Refrigerator & Freezer
- Microscope
- Regular Desktop Instruments
- Grinders & Mills
- Freeze Dryer
- Organic Element Analysis
- Spectrum/Chromatography
- Water Purification System
- PRP & PRF