YBOTECH Chest -86°C ULT Freezer is specially designed and manufactured for long term storage of various biological products, including viruses, germs, erythrocytes, leucocytes andcutis. Applications can be found in blood banks, hospitals, epidemic prevention services, and research institutes, laboratories in electronic and chemical plants. Bio-logical engineering institutes and marine fishery companies.
health_and_safetySAFETY
- Malfunction alarms including high and low temperature, power failure, sensor error, clean-filter and extremely high ambient, abnormal voltage, thermostat failure, low battery, condenser clean, door ajar.
- Capable of producing two types of alarm outputs, audible buzzer and visible flashing light.
- Door opean feature standard and USB port for temperature date downloading standard on upright models.
- Remote alarm contacts.
view_moduleKEY DESIGN FEATURES
- Microprocessor-controlled system designed for controlled range of -40℃ to -86℃ for cabinet space with 1℃ increment.
- Settable high temperature and low temperature alarms,
- Automatic clean-filter alrm and sensor error alert.
- Adjustablestorage shelf height.
- Optinal temperature recorder, storage racks and storage box.
buildINSTALLATION AND APPLICATION
- Wide range operating voltage system from 187 V to 242V designed to allow units installed in areas with poor voltage condition.
- Suitable for 10℃ to 32℃ ambient temperature.
descriptionFILED PROVEN RELIABILITY
- Unique insulated inner door design for four separate storagecompartments to minize frost buildup inside the chamber.
- Specialized control system design for a well-balanced operation of cascade refrigeration system.
- Positive filled proven reliability record.
power_settings_newENERGY SAVING
- Unique door seal design for the minimum loss of cold temperature during a door opening.
- High performance VIP insulation panelsto minimized cabinet heat gain and to improve temperature stability.
Technical Specification
Chest -86°C ULT Freezer | |||
Model | MDF-86H105 | MDF-86H485 | |
Specificaitons | Shelf/drawer QTY | / | / |
Cooling | Direct cooling | Direct cooling | |
Defrost | Manual | Manual | |
Refrigerant | Mixed-gas | Mixed-gas | |
Power Consumption(kWh/24h) | 3.8 | 11.5 | |
Noise(db) | 50 | 54.5 | |
Ambient temperature(℃) | 10~32℃ | 10~32℃ | |
Temperature range(℃) | -40~-86℃ | -40~-86℃ | |
Cooling system | Compressor brand/QTY | CUBIGEL/1 | SECOP/1 |
Sensor | PTC | PTC | |
Temperature controller | Microprocessor | Microprocessor | |
Display | Digital display | Digital display | |
Power | Voltage/frequency(V/Hz) | 220/50Hz | 220/50Hz |
Power(W) | 500W | 670W | |
Current(A) | 2.9 | 3.57 | |
Material | Inside material | Stainless steel | Stainless steel |
Outside material | Color sprayed steel | Color sprayed steel | |
Insulation | PURF | PURF | |
Size | Capacity(L/cu.ft) | 105/3.70 | 485/17.12 |
NT./GT.(kg) | 63.7/68.5 | 127/152.5 | |
Exterior size(W*D*H)(mm) | 680*580*935 | 1700*830*980 | |
Interior size(W*D*H)(mm) | 480*380*665 | 1455.5*525.2*674 | |
Package size(W*D*H)(mm) | 770*705*1090 | 1780*910*1080 | |
CBM | 0.59 | 1.75 | |
20GP/40GP/40HQ | 24/51/51 | 6/13/13 | |
Frozen Racks | Racks | 4(11X1,6X1) | 30(11X1,6X1) |
Boxes (2 Inches) | 34 | 30 | |
Samples(2ml) | 3400 | 30000 | |
Alarm | High/low temperature | Y | Y |
Power failure | / | / | |
Abnormal voltage | / | / | |
Sensor error | Y | Y | |
Filter screen check | / | / | |
Thermostat failure | Y | Y | |
Low battery | / | / | |
Condenser clean | / | / | |
High ambient temperature | / | / | |
Door ajar | / | / | |
Power failure backup system(alarm) | 12h | 12h | |
Accessories | Castor | Y | Y |
Inside door | / | / | |
Test hole QTY/diameter | 1/25MM | 1/25MM | |
USB port | / | / | |
Chart recorder | / | / | |
Data logger | Optional | Optional | |
Remote alarm port | / | / | |
Optional | CO2 back up system | Optional | Optional |
LN2 back up system | Optional | Optional |
Related suggestion
Request for quotation
Product Center
- Laboratory Centrifuge
- Spectrophotometer
- Laboratory Balance
- Water Quality Analysis
- Lab Printer
- Incubator & Oven
- Life Science Instrument
- Autoclave/Sterilizer
- Refrigerator & Freezer
- Microscope
- Regular Desktop Instruments
- Grinders & Mills
- Freeze Dryer
- Organic Element Analysis
- Spectrum/Chromatography
- Water Purification System
- PRP & PRF