YBOTECH D Series ULT Freezer is specially designed and manufactured for long term storage of various biological products, including viruses, germs, erythrocytes, leucocytes andcutis. Applications can be found in blood banks, hospitals, epidemic prevention services, and research institutes, laboratories in electronic and chemical plants. Bio-logical engineering institutes and marine fishery companies.
health_and_safetySAFETY
- Malfunction alarms including high and low temperature, power failure, sensor error, clean-filter and extremely high ambient, abnormal voltage, thermostat failure, low battery, condenser clean, door ajar.
- Capable of producing two types of alarm outputs, audible buzzer and visible flashing light.
- Door opean feature standard and USB port for temperature date downloading standard on upright models.
- Remote alarm contacts.
view_moduleKEY DESIGN FEATURES
- Microprocessor-controlled system designed for controlled range of -40℃ to -86℃ for cabinet space with 1℃ increment.
- Settable high temperature and low temperature alarms,
- Automatic clean-filter alrm and sensor error alert.
- Adjustablestorage shelf height.
- Optinal temperature recorder, storage racks and storage box.
buildINSTALLATION AND APPLICATION
- Wide range operating voltage system from 187 V to 242V designed to allow units installed in areas with poor voltage condition.
- Suitable for 10℃ to 32℃ ambient temperature.
descriptionFILED PROVEN RELIABILITY
- Unique insulated inner door design for four separate storagecompartments to minize frost buildup inside the chamber.
- Specialized control system design for a well-balanced operation of cascade refrigeration system.
- Positive filled proven reliability record.
power_settings_newENERGY SAVING
- Unique door seal design for the minimum loss of cold temperature during a door opening.
- High performance VIP insulation panelsto minimized cabinet heat gain and to improve temperature stability.
Technical Specification
D Series -86°C ULT Freezer (Dual System) | |||||
Model | MDF-86V408DL | MDF-86V588D | MDF-86V728D | MDF-86V838D | |
Specificaitons | Shelf/drawer QTY | Stainless steel shelf/3 | Stainless steel shelf/3 | Stainless steel shelf/3 | Stainless steel shelf/3 |
Cooling | Direct cooling | Direct cooling | Direct cooling | Direct cooling | |
Defrost | Manual | Manual | Manual | Manual | |
Refrigerant | Mixed-gas | Mixed-gas | Mixed-gas | Mixed-gas | |
Power Consumption(kWh/24h) | 14.5 | 16.5 | 18.8 | ||
Noise(db) | 53 | 53 | 53 | 55 | |
Ambient temperature(℃) | 10~32℃ | 10~32℃ | 10~32℃ | 10~32℃ | |
Temperature range(℃) | -40~-86℃ | -40~-86℃ | -40~-86℃ | -40~-86℃ | |
Cooling system | Compressor brand/QTY | SECOP/2 | SECOP/2 | SECOP/2 | SECOP/2 |
Sensor | PTC | PTC | PTC | PTC | |
Temperature controller | Microprocessor | Microprocessor | Microprocessor | Microprocessor | |
Display | LCD display | LCD display | LCD display | LCD display | |
Power | Voltage/frequency(V/Hz) | 220/50Hz | 220/50Hz | 220/50Hz | 220/50Hz |
Power(W) | 1350W | 1500W | 1700W | ||
Current(A) | 8A | 9.1A | 9.8A | ||
Material | Inside material | Stainless steel | Stainless steel | Stainless steel | Stainless steel |
Outside material | Color sprayed steel | Color sprayed steel | Color sprayed steel | Color sprayed steel | |
Insulation | PURF | PURF | PURF | PURF | |
Size | Capacity(L/cu.ft) | 408 | 588 | 728 | 838 |
NT./GT.(kg) | 255/307 | 297.5/358.5 | 360/401.5 | 336.5/416 | |
Exterior size(W*D*H)(mm) | 900*940*1940 | 885*1100*1995 | 1260*890*2010 | 1190*1045*2010 | |
Interior size(W*D*H)(mm) | 606*575*1180 | 606*738*1310 | 963*558*1350 | 894*718*1310 | |
Package size(W*D*H)(mm) | 955*960*2100 | 970*1140*2190 | 1320*970*2190 | 1270*1105*2220 | |
CBM | 1.93 | 2.42 | 2.8 | 3.12 | |
20GP/40GP/40HQ | 12/24/24 | 12/24/24 | 2.80 | 8/18/18 | |
Frozen Racks | Racks | 16(5X4,4X4) | 16(5X5) | 8/18/18 | 24(5X5) |
Boxes (2 Inches) | 288 | 400 | 504 | 600 | |
Samples(2ml) | 28800 | 40000 | 50400 | 60000 | |
Alarm | High/low temperature | Y | Y | Y | Y |
Power failure | Y | Y | Y | Y | |
Abnormal voltage | Y | Y | Y | Y | |
Sensor error | Y | Y | Y | Y | |
Filter screen check | Y | Y | Y | Y | |
Thermostat failure | Y | Y | Y | Y | |
Low battery | Y | Y | Y | Y | |
Condenser clean | Y | Y | Y | Y | |
High ambient temperature | Y | Y | Y | Y | |
Door ajar | Y | Y | Y | Y | |
Power failure backup system(alarm) | 72h | 72h | 73h | 72h | |
Accessories | Castor | Y | Y | Y | Y |
Inside door | 2 | 2 | 2 | 2 | |
Test hole QTY/diameter | 1/25MM | 1/25MM | 1/25MM | 1/25MM | |
USB port | Y | Y | Y | Y | |
Chart recorder | / | / | / | / | |
Data logger | Optional | Optional | Optional | Optional | |
Remote alarm port | Y | Y | Y | Y | |
Optional | CO2 back up system | Optional | Optional | Optional | Optional |
LN2 back up system | Optional | Optional | Optional | Optional |
Related suggestion
Request for quotation
Product Center
- Laboratory Centrifuge
- Spectrophotometer
- Laboratory Balance
- Water Quality Analysis
- Lab Printer
- Incubator & Oven
- Life Science Instrument
- Autoclave/Sterilizer
- Refrigerator & Freezer
- Microscope
- Regular Desktop Instruments
- Grinders & Mills
- Freeze Dryer
- Organic Element Analysis
- Spectrum/Chromatography
- Water Purification System
- PRP & PRF