YBOTECH DCW series recirculating chiller is a high-precision constant temperature source equipped with both cooling and heating functions. It is widely used in research departments such as petrochemicals, chemical engineering, electronics, instrumentation, physics, chemistry, bio-engineering, medicine, health, life sciences, light industry, food, physical property testing, and chemical analysis. It is also utilized in higher education institutions, corporate quality inspection departments, and production departments. This device provides users with a controlled thermal environment that is uniformly and constantly maintained at a set temperature when working. It can be used to conduct constant temperature tests or trials on test samples or products, and it can also serve as a direct heat source or cold source for heating or cooling, as well as an auxiliary heating or cooling source.
Feature
- Concealed drainage valve for convenient liquid discharge.
- Equipped with the latest generation temperature control system to ensure stable operation of the equipment.
- High-efficiency fully-enclosed compressors provide rapid cooling, and the system is equipped with multiple protections against overheating and overcurrent.
- Utilizes an XMT analog digital PID automatic control system, with LCDdisplay of temperature.
- The inner tank and tabletop are madeof 304 stainless steel, easy clean and corrosion resistance.;
- The internal and external circulation is optional, the internal circulation ensures that the temperature is uniform and constantin the tank, and the external circulation can be used to assist in heating other laboratory
Product Specification
Mode | Temp. Range (°C) | Temp. Fluctuation (°C) | Tank Size (mm) | Slot Size (mm) | Slot Deepth (mm) | Pump Rate (L/min) |
DCW-0506 | -5~100 | ±0.05 | 280×220×120 | 180×140 | 120 | 6 |
DCW-1006 | -10~100 | |||||
DCW-2006 | -20~100 | |||||
DCW-3006 | -30~100 | |||||
DCW-4006 | -40~100 | |||||
DCW-0510 | -5~100 | ±0.05 | 280×220×165 | 180×140 | 165 | 6 |
DCW-1010 | -10~100 | |||||
DCW-2010 | -20~100 | |||||
DCW-3010 | -30~100 | |||||
DCW-4010 | -40~100 | |||||
DCW-0515 | -5~100 | ±0.1 | 280×220×250 | 180×140 | 250 | 6 |
DCW-1015 | -10~100 | |||||
DCW-2015 | -20~100 | |||||
DCW-3015 | -30~100 | |||||
DCW-4015 | -40~100 | |||||
DCW-0520 | -5~100 | ±0.1 | 400×320×180 | 300×220 | 180 | 6 |
DCW-2020 | -10~100 | |||||
DCW-3020 | -20~100 | |||||
DCW-4020 | -30~100 | |||||
DCW-0530 | -5~100 | ±0.1 | 400×320×240 | 300×220 | 240 | 13 |
DCW-2030 | -10~100 | |||||
DCW-3030 | -20~100 | |||||
DCW-4030 | -30~100 | |||||
DCW-0550 | -5~100 | ±0.1 | 530×480×200 | 450×420 | 200 | 13 |
DCW-2050 | -10~100 | |||||
DCW-3050 | -20~100 | |||||
DCW-4050 | -30~100 |
Request for quotation
Product Center
- Laboratory Centrifuge
- Spectrophotometer
- Laboratory Balance
- Water Quality Analysis
- Lab Printer
- Incubator & Oven
- Life Science Instrument
- Autoclave/Sterilizer
- Refrigerator & Freezer
- Microscope
- Regular Desktop Instruments
- Grinders & Mills
- Freeze Dryer
- Organic Element Analysis
- Spectrum/Chromatography
- Water Purification System
- PRP & PRF