YBOTECH E Series ULT Freezer is specially designed and manufactured for long term storage of various biological products, including viruses, germs, erythrocytes, leucocytes andcutis. Applications can be found in blood banks, hospitals, epidemic prevention services, and research institutes, laboratories in electronic and chemical plants. Bio-logical engineering institutes and marine fishery companies.
health_and_safetySAFETY
- Malfunction alarms including high and low temperature, power failure, sensor error, clean-filter and extremely high ambient, abnormal voltage, thermostat failure, low battery, condenser clean, door ajar.
- Capable of producing two types of alarm outputs, audible buzzer and visible flashing light.
- Door opean feature standard and USB port for temperature date downloading standard on upright models.
- Remote alarm contacts.
view_moduleKEY DESIGN FEATURES
- Microprocessor-controlled system designed for controlled range of -40℃ to -86℃ for cabinet space with 1℃ increment.
- Settable high temperature and low temperature alarms,
- Automatic clean-filter alrm and sensor error alert.
- Adjustablestorage shelf height.
- Optinal temperature recorder, storage racks and storage box.
buildINSTALLATION AND APPLICATION
- Wide range operating voltage system from 187 V to 242V designed to allow units installed in areas with poor voltage condition.
- Suitable for 10℃ to 32℃ ambient temperature.
descriptionFILED PROVEN RELIABILITY
- Unique insulated inner door design for four separate storagecompartments to minize frost buildup inside the chamber.
- Specialized control system design for a well-balanced operation of cascade refrigeration system.
- Positive filled proven reliability record.
power_settings_newENERGY SAVING
- Unique door seal design for the minimum loss of cold temperature during a door opening.
- High performance VIP insulation panelsto minimized cabinet heat gain and to improve temperature stability.
Technical Specification
E Series -86°C ULT Freezer | ||||||
Model | MDF-86V340E | MDF-86V408E | MDF-86V588E | MDF-86V728E | MDF-86V838E | |
Specificaitons | Shelf/drawer QTY | Stainless steel shelf/3 | Stainless steel shelf/3 | Stainless steel shelf/3 | Stainless steel shelf/3 | Stainless steel shelf/3 |
Cooling | Direct cooling | Direct cooling | Direct cooling | Direct cooling | Direct cooling | |
Defrost | Manual | Manual | Manual | Manual | Manual | |
Refrigerant | Mixed-gas | Mixed-gas | Mixed-gas | Mixed-gas | Mixed-gas | |
Power Consumption(kWh/24h) | 11.2 | 12 | 16.5 | 20 | 18.8 | |
Noise(db) | 52 | 50 | 53 | 50 | 55 | |
Ambient temperature(℃) | 10~32℃ | 10~32℃ | 10~32℃ | 10~32℃ | 10~32℃ | |
Temperature range(℃) | -40~-86℃ | -40~-86℃ | -40~-86℃ | -40~-86℃ | -40~-86℃ | |
Cooling system | Compressor brand/QTY | SECOP/1 | SECOP/1 | SECOP/2 | SECOP/2 | SECOP/2 |
Sensor | PTC | PTC | PTC | PTC | PTC | |
Temperature controller | Microprocessor | Microprocessor | Microprocessor | Microprocessor | Microprocessor | |
Display | Digital display | Digital display | Digital display | Digital display | Digital display | |
Power | Voltage/frequency(V/Hz) | 220/50Hz | 220/50Hz | 220/50Hz | 220/50Hz | 220/50Hz |
Power(W) | 810W | 890W | 1500W | 1400W | 1700W | |
Current(A) | 5A | 4.6A | 9.1A | 8.8 | 9.8A | |
Material | Inside material | Stainless steel | Stainless steel | Stainless steel | Stainless steel | Stainless steel |
Outside material | Color sprayed steel | Color sprayed steel | Color sprayed steel | Color sprayed steel | Color sprayed steel | |
Insulation | PURF | PURF | PURF | PURF | PURF | |
Size | Capacity(L/cu.ft) | 340/12 | 408/14.40 | 588/20.76 | 728/25.7 | 838/29.59 |
NT./GT.(kg) | 222/283.5 | 234/291 | 290/360 | 374/394 | 344/430 | |
Exterior size(W*D*H)(mm) | 875*980*1900 | 890*930*1945 | 880*1090*1995 | 1229×1012×1994.5 | 1175*1075*1990 | |
Interior size(W*D*H)(mm) | 488*607*1140 | 606*575*1180 | 606*738*1310 | 963×571×1350 | 894*718*1310 | |
Package size(W*D*H)(mm) | 935*1070*2130 | 955*955*2100 | 970*1140*2190 | 1320×970×2185 | 1270*1100*2185 | |
CBM | 2.13 | 1.92 | 2.42 | 2.79 | 3.05 | |
20GP/40GP/40HQ | 12/24/24 | 12/24/24 | 12/24/24 | 10/21/21 | 8/18/18 | |
Frozen Racks | Racks | 12(4X4) | 16(5X4,4X4) | 16(5X5) | 24(5*4/6*4) | 24(5X5) |
Boxes (2 Inches) | 192 | 288 | 400 | 504 | 600 | |
Samples(2ml) | 19200 | 28800 | 40000 | 50400 | 60000 | |
Alarm | High/low temperature | Y | Y | Y | Y | Y |
Power failure | Y | Y | Y | Y | Y | |
Abnormal voltage | Y | Y | Y | Y | Y | |
Sensor error | Y | Y | Y | Y | Y | |
Filter screen check | Y | Y | Y | Y | Y | |
Thermostat failure | Y | Y | Y | Y | Y | |
Low battery | Y | Y | Y | Y | Y | |
Condenser clean | Y | Y | Y | Y | Y | |
High ambient temperature | Y | Y | Y | Y | Y | |
Door ajar | Y | Y | Y | Y | Y | |
Power failure backup system(alarm) | 72h | 72h | 72h | 72h | 72h | |
Accessories | Castor | Y | Y | Y | Y | Y |
Inside door | 2 | 2 | 2 | 2 | 2 | |
Test hole QTY/diameter | 1/25MM | 1/25MM | 1/25MM | 1/25MM | 1/25MM | |
USB port | Y | Y | Y | Y | Y | |
Chart recorder | / | / | / | / | / | |
Data logger | Optional | Optional | Optional | Optional | Optional | |
Remote alarm port | Y | Y | Y | Y | Y | |
Optional | CO2 back up system | Optional | Optional | Optional | Optional | Optional |
LN2 back up system | Optional | Optional | Optional | Optional | Optional |
Related suggestion
Request for quotation
Product Center
- Laboratory Centrifuge
- Spectrophotometer
- Laboratory Balance
- Water Quality Analysis
- Lab Printer
- Incubator & Oven
- Life Science Instrument
- Autoclave/Sterilizer
- Refrigerator & Freezer
- Microscope
- Regular Desktop Instruments
- Grinders & Mills
- Freeze Dryer
- Organic Element Analysis
- Spectrum/Chromatography
- Water Purification System
- PRP & PRF