YBOTECH GDW series high-precision high-precision recirculating chillers are high-precision constant temperature source that comes with its own cooling and heating capabilities. It can be used for constant temperature experiments within the machine’s tank or connected via hoses to other devices as an a constant temperature source. It is widely used in research departments such as petroleum, chemical engineering, electronics instrumentation, physics, chemistry, bio-engineering, medicine, health, life sciences, light industry, food, material property testing, and chemical analysis, as well as in higher education institutions, enterprise quality inspection, and production processes.
Feature
- Dedicated software developed for temperature control technology, featuring high-standard PT100 sensors and fully imported electronic components.
- The software system facilitates the calibration of the displayed temperature to match the actual temperature, with a resolution of up to 0.01°C.
- Includes over-temperature protection and audible alarm, allowing for the setting of an over-temperature alarm threshold; it can automatically cut off the load in case of over-temperature.
- The intelligent software ensures strong temperature stability; the PID controllercan automatically adjust parameters based on different media, and special users can manually readjust these parameters if necessary.
- Software digital lock protects the settings of the control system to prevent unauthorized operation, ensuring the accuracy of experimental data throughout the process.
- Precise temperature control enables the working bath to rapidly stabilize at the desired temperature.
- Pressing the “Power” button turns off all instrument functions, although the instrument continues to display the natural rise and fall of the tank
- High-efficiency, fully-enclosed compressors provide fast cooling, equipped with multiple protections against overheating and overcurrent.
- Allowed directexperiment in the tank or auxiliary heating and cooling an external device.
Product Specification
Model | Temp. Range (°C) | Temp. Flutuaction (°C) | Temp. Resolution (°C) | Tank Volume (L) | Pump Rate (L/min) | Slot Size (cm) | Tank Size (cm) | Heating Power (W) | Cooling Power (W) | Max. Lift (m) |
GDW-501AS | -5~95 | ±0.01 | 0.01 | 5 | 11 | Φ19 | Φ20×20 | 1200 | 600 | 1.5 |
GDW-501BS | ±0.005 | 0.001 | ||||||||
GDW-502AS | -10~95 | ±0.01 | 0.01 | 11 | Φ19 | Φ20×20 | 1200 | 600 | 1.5 | |
GDW-502BS | ±0.005 | 0.001 | ||||||||
GDW-503AS | -20~95 | ±0.01 | 0.01 | 11 | Φ19 | Φ20×20 | 1200 | 600 | 1.5 | |
GDW-503BS | ±0.005 | 0.001 | ||||||||
GDW-504AS | -30~95 | ±0.01 | 0.01 | 11 | Φ19 | Φ20×20 | 1500 | 900 | 1.5 | |
GDW-504BS | ±0.005 | 0.001 | ||||||||
GDW-505AS | -40~95 | ±0.01 | 0.01 | 11 | Φ19 | Φ20×20 | 1500 | 900 | 1.5 | |
GDW-505BS | ±0.005 | 0.001 | ||||||||
GDW-506AS | -60~95 | ±0.01 | 0.01 | 40 | Φ24 | Φ25×15 | 1600 | 1250 | 6 | |
GDW-506BS | ±0.005 | 0.001 | ||||||||
GDW-507AS | -80~95 | ±0.01 | 0.01 | 40 | Φ24 | Φ25×15 | 1600 | 1250 | 6 | |
GDW-507BS | ±0.005 | 0.001 | ||||||||
GDW-508AS | -100~95 | ±0.01 | 0.01 | 40 | Φ24 | Φ25×15 | 1600 | 1250 | 6 | |
GDW-508BS | ±0.005 | 0.001 | ||||||||
GDW-1001AS | -5~95 | ±0.01 | 0.01 | 10 | 11 | Φ24 | Φ25×25 | 1600 | 800 | 1.5 |
GDW-1001BS | ±0.005 | 0.001 | ||||||||
GDW-1002AS | -10~95 | ±0.01 | 0.01 | 11 | 1600 | 800 | 1.5 | |||
GDW-1002BS | ±0.005 | 0.001 | ||||||||
GDW-1003AS | -20~95 | ±0.01 | 0.01 | 11 | 1600 | 800 | 1.5 | |||
GDW-1003BS | ±0.005 | 0.001 | ||||||||
GDW-1004AS | -30~95 | ±0.01 | 0.01 | 11 | 1800 | 1200 | 1.5 | |||
GDW-1004BS | ±0.005 | 0.001 | ||||||||
GDW-1005AS | -40~95 | ±0.01 | 0.01 | 11 | 1800 | 1200 | 1.5 | |||
GDW-1005BS | ±0.005 | 0.001 | ||||||||
GDW-1006AS | -60~95 | ±0.01 | 0.01 | 40 | 2200 | 1750 | 6 | |||
GDW-1006BS | ±0.005 | 0.001 | ||||||||
GDW-1007AS | -80~95 | ±0.01 | 0.01 | 40 | 2200 | 1750 | 6 | |||
GDW-1007BS | ±0.005 | 0.001 | ||||||||
GDW-1008AS | -100~95 | ±0.01 | 0.01 | 40 | 2200 | 1750 | 6 | |||
GDW-1008BS | ±0.005 | 0.001 | ||||||||
GDW-2001AS | -5~95 | ±0.01 | 0.01 | 20 | 27 | Φ29 | Φ30×30 | 2300 | 1200 | 3 |
GDW-2001BS | ±0.005 | 0.001 | ||||||||
GDW-2002AS | -10~95 | ±0.01 | 0.01 | 27 | 2300 | 1200 | 3 | |||
GDW-2002BS | ±0.005 | 0.001 | ||||||||
GDW-2003AS | -20~95 | ±0.01 | 0.01 | 27 | 2300 | 1200 | 3 | |||
GDW-2003BS | ±0.005 | 0.001 | ||||||||
GDW-2004AS | -30~95 | ±0.01 | 0.01 | 27 | 2500 | 1600 | 3 | |||
GDW-2004BS | ±0.005 | 0.001 | ||||||||
GDW-2005AS | -40~95 | ±0.01 | 0.01 | 27 | 2500 | 1600 | 3 | |||
GDW-2005BS | ±0.005 | 0.001 | ||||||||
GDW-2006AS | -60~95 | ±0.01 | 0.01 | 40 | 2500 | 1600 | 6 | |||
GDW-2006BS | ±0.005 | 0.001 | ||||||||
GDW-2007AS | -80~95 | ±0.01 | 0.01 | 40 | 2500 | 2000 | 6 | |||
GDW-2007BS | ±0.005 | 0.001 | ||||||||
GDW-2008AS | -100~95 | ±0.01 | 0.01 | 40 | 3500 | 2000 | 6 | |||
GDW-2008BS | ±0.005 | 0.001 | ||||||||
GDW-3001AS | -5~95 | ±0.01 | 0.01 | 30 | 27 | Φ34 | Φ35×35 | 3000 | 1800 | 3 |
GDW-3001BS | ±0.005 | 0.001 | ||||||||
GDW-3002AS | -10~95 | ±0.01 | 0.01 | 27 | 3000 | 1800 | 3 | |||
GDW-3002BS | ±0.005 | 0.001 | ||||||||
GDW-3003AS | -20~95 | ±0.01 | 0.01 | 27 | 3000 | 1800 | 3 | |||
GDW-3003BS | ±0.005 | 0.001 | ||||||||
GDW-3004AS | -30~95 | ±0.01 | 0.01 | 27 | 3000 | 2200 | 3 | |||
GDW-3004BS | ±0.005 | 0.001 | ||||||||
GDW-3005AS | -40~95 | ±0.01 | 0.01 | 27 | 3000 | 2200 | 3 | |||
GDW-3005BS | ±0.005 | 0.001 | ||||||||
GDW-3006AS | -60~95 | ±0.01 | 0.01 | 40 | 3200 | 2500 | 6 | |||
GDW-3006BS | ±0.005 | 0.001 | ||||||||
GDW-3007AS | -80~95 | ±0.01 | 0.01 | 40 | 3200 | 2500 | 6 | |||
GDW-3007BS | ±0.005 | 0.001 | ||||||||
GDW-3008AS | -100~95 | ±0.01 | 0.01 | 40 | 3200 | 2500 | 6 | |||
GDW-3008BS | ±0.005 | 0.001 |
Request for quotation
Product Center
- Laboratory Centrifuge
- Spectrophotometer
- Laboratory Balance
- Water Quality Analysis
- Lab Printer
- Incubator & Oven
- Life Science Instrument
- Autoclave/Sterilizer
- Refrigerator & Freezer
- Microscope
- Regular Desktop Instruments
- Grinders & Mills
- Freeze Dryer
- Organic Element Analysis
- Spectrum/Chromatography
- Water Purification System
- PRP & PRF