RO pure water: desalination rate as high as 95-99% , Conductivity ≤10μS/cm
Ultrapure water:
- Resistivity 18.25MΩ.cm@25°C,
- TOC: <3 ppb,
- particles (>0.22 um) <1/ml,
- microorganism <1 cfu/ml,
- pyrogen<0.001EU/ml,
- RNases≤0.01ng/ml,
- DNases≤3Pg/ul
RO pure water: desalination rate as high as 95-99% , Conductivity ≤10μS/cm
Ultrapure water:
Applicable to all kinds of physical and chemical detection, biochemical analysis, blood examination, micro analysis, washing, HPLC, IC, GC, analytical experiments.
Model | LAB-UP | LAB-UP-F | LAB-UP-V | LAB-UP-VF |
Type classification | Standard | Low Endotoxin | Low TOC | Comprehensive |
Output | 10/20/30 L/H | |||
Water requirements | Urban tap water, inlet water pressure: 0.15-0.5mpa, water temperature 5-40℃ | |||
RO Water Parameter | ||||
Ion rejection rate | 97%-99% (when using a new RO membrane) | |||
Organic matter rejection rate | >99% when MW>200 Dalton | |||
Particle and bacterial rejection | > 99% | |||
Application | Front system of ultra-pure water machine, buffer configuration, photosensitive film washing, water supply for stability experiment box, meteorological experiment equipment, hydrogen generator, battery adding liquid, electroplating and other instruments | |||
UP Water Parameter (ASTM TYPE I Grade Water) | ||||
Resistivity (25℃) | 18.25 M Ω. Cm @ 25 ℃ | |||
Heavy metal ion | < 0.01 ppb | |||
Total organic carbon (TOC) * | <10 ppb | <3 ppb | ||
bacteria | < 1 cfu/ml * (with terminal filter) | |||
Particulate matter (> 0.1 microns) | <1/ml | |||
Pyrogen (endotoxin) | N/A | < 0.001 Eu/ml | N/A | < 0.001 Eu/ml |
Ribonuclease (RNases) | N/A | <1pg/ml | N/A | <1pg/ml |
Deoxyribonucleases | N/A | <5pg/ml | N/A | <5pg/ml |
Application | All kinds of physical and chemical testing, biochemical analysis, blood examination, microanalysis, flushing special, HPLC, IC, GC, experiment | High sensitivity ICP/MS, PCR, PPT level analysis, isotope analysis, molecular biology, life science, CDC, drug control institute, quality inspection institute | Atomic absorption/emission spectrometry, mass spectrometry, TOC detection, environmental monitoring, biochip development, trace organic matter analysis | Molecular biology, Life sciences, gene research, cell culture, amino acid analysis, protein purification, toxicology, drug development, medical testing |
Electrical requirements | 100-240V, 50/60Hz, 48-72W | |||
The system configuration | Host machine (including 1 set of purification column)+8 L built-in pressure water storage tank +TDS pen + accessory bag |
No | Filter element | Replace Cycle | Remark |
1 | KDF composite filter | About 1 year | |
2 | 11″ PP filter | About 4-6 month | |
3 | 11″ activated carbon filter | About 4-6 month | |
4 | 75 GPD RO membrane | About 1-2 years | |
5 | 100 GPD RO membrane | About 1-2 years | |
6 | 11″ ultra-purification column (imported resin) | About 1000 liter | |
7 | 0.2 μm imported PES terminal filter | About 2-3 years | |
8 | Dual wavelength (185 & 254 nm) UV lamp tube (import) | About 9000 hours | |
9 | Imported PES 5000 Dalton UF heat source column | / |
Request for quotation