MicroPette Plus (Single Channel Mechanical Pipette-Fully Autoclavable)

YBOTECH MicroPette Plus is a fully autoclavable pipette which commonly used in chemistry, biology and medicine to transport a measured volume of liquid, often as a media dispenser. Pipettes come in several designs for various purposes with differing levels of accuracy and precision, from single piece glass pipettes to more complex adjustable or electronic pipettes. Many pipette types  work by creating a partial vacuum above the liquid-holding chamber and selectively releasing this vacuum to draw up and dispense liquid. Measurement accuracy varies greatly depending on the instrument.

Main Feature
  • Fully autoclavable
  • Ergonomic design provides excellent operating  experience
  • Easy-to-read volume display
  • The pipettes cover the volume range from 0.1μL to 5mL
  • Easy calibration and maintenance
  • Manufactured from innovative materials
  • Each MicroPette Plus supplied with an individual calibration certificate according to ISO8655
Specification of Adjustable Pipettes
Single-channel Adjustable Pipettes
Volume Range Increment Test Volume Accuracy error  Precision error
% μl % μl
0.1-2.5μl 0.05μl 2.5 2.50% 0.0625 2.00% 0.05
1.25 3.00% 0.0375 3.00% 0.0375
0.25 12.00% 0.03 6.00% 0.015
0.5-10μl 0.1μl 10 1.00% 0.1 0.80% 0.08
5 1.50% 0.075 1.50% 0.075
1 2.50% 0.025 1.50% 0.015
2-20μl 0.5μl 20 0.90% 0.18 0.40% 0.08
10 1.20% 0.12 1.00% 0.1
2 3.00% 0.06 2.00% 0.04
5-50μl 0.5μl 50 0.60% 0.3 0.30% 0.15
25 0.90% 0.225 0.60% 0.15
5 2.00% 0.1 2.00% 0.1
10-100μl 1μl 100 0.80% 0.8 0.15% 0.15
50 1.00% 0.5 0.40% 0.2
10 3.00% 0.3 1.50% 0.15
20-200μl 1μl 200 0.60% 1.2 0.15% 0.3
100 0.80% 0.8 0.30% 0.3
20 3.00% 0.6 1.00% 0.2
50-200μl 1μl 200 0.60% 1.2 0.15% 0.3
100 0.80% 0.8 0.30% 0.3
50 1.00% 0.5 0.40% 0.2
100-1000μl 5μl 1000 0.60% 6 0.20% 2
500 0.70% 3.5 0.25% 1.25
100 2.00% 2 0.70% 0.7
200-1000μl 5μl 1000 0.60% 6 0.20% 2
500 0.70% 3.5 0.25% 1.25
200 0.90% 1.8 0.30% 0.6
1000-5000μl 50μl 5000 0.50% 25 0.15% 7.5
2500 0.60% 15 0.30% 7.5
1000 0.70% 7 0.30% 3
Specification of Fixed Volume Pipettes
Fixed Volume Pipettes
Volume Range Increment Test Volume Accuracy error  Precision error
% μl % μl
5μl 5μl 1.3% 0.065 1.2% 0.06
10μl 10μl 0.8% 0.08 0.8% 0.08
20μl 20μl 0.6% 0.12 0.5% 0.1
25μl 25μl 0.5% 0.125 0.3% 0.075
50μl 50μl 0.5% 0.25 0.3% 0.15
100μl 100μl 0.5% 0.5 0.3% 0.3
200μl 200μl 0.4% 0.8 0.2% 0.4
250μl 250μl 0.4% 1.0 0.2% 0.5
500μl 500μl 0.3% 1.5 0.2% 1.0
1000μl 1000μl 0.3% 3.0 0.2% 2.0
2000μl 2000μl 0.3% 6.0 0.15% 3.0
5000μl 5000μl 0.3% 15 0.15% 7.5

Related suggestion

Request for quotation

Name *
Fill out this field
E-mail *
Please enter a valid email address.
Phone *
Fill out this field
Country
Fill out this field
Company name
Fill out this field
Leave a message *
Fill out this field