RO pure water: desalination rate as high as 95-99% , Conductivity ≤10μS/cm
Ultrapure water:
resistivity 18.25MΩ.cm@25°C,
TOC: <3 ppb,
particles (>0.22 um) <1/ml,
microorganism <1 cfu/m,
pyrogen<0.001EU/ml,
RNases≤0.01ng/ml,
DNases≤3Pg/ml/ul
PRO Ultrapure Water System
Feature
- Full-automatic microcomputer control display monitors power supply, water shortage, water production, water full, flush, and strong flush control in real time.
- Fully automatic RO membrane anti-fouling washing program and regular washing program to prolong the service life of RO membrane.
- Real-time online water flow monitoring, water pressure monitoring, water production monitoring, and water pressure monitoring.
- On-line resistivity monitoring of water quality, on-line detection of multiple working states, and real-time operation data.
- The main components are imported brands to ensure excellent water quality and a variety of different configurations to meet your experimental needs.
- Floor-standing design, with movable and fixed feet at the bottom, making installation and movement more convenient.
- The front of the machine is equipped with an independent water intake end, which is convenient and quick.
- Double electric water intake: RO water, ultra-pure water, two kinds of water outlets.
- Multiple safety protection, exquisite chassis and beautiful appearance.
- Free portable TDS water quality testing pen.
- Configure ultra-large capacity purification tank.
Application
Applicable to all kinds of physical and chemical detection, biochemical analysis, blood examination, micro analysis, washing, HPLC, IC, GC, analytical experiments.
Process
Filter function
PP cotton filter | remove impurities (greater than 5 micron) such as suspended solid, rust, sludge, colloid, etc. |
Granular activated carbon filter | remove color, odor, residual chlorine and heavy metals |
Reverse osmosis membrane | filter out <1nm pollutants, ions, particles |
Ultra-purification tank&column | ion exchange resin bed, H+ and OH– ion removal |
Dual wavelength UV lamp | sterilization device, decomposition and photo oxidation OC, lower TOC (*-V,-VF) |
Ultra filtration membrane | remove pyrogen, RNase, DNase(*-F,-VF) |
0.2μm terminal filter | final removal for < 0.2μm bacteria |
Specification
Model | PRO-UP | PRO-UP-F | PRO-UP-V | PRO-UP-VF |
Type classification | Standard | Low Endotoxin | Low TOC | Comprehensive |
Output | 45/60/90/120 L/H | |||
Water requirements | Urban tap water, inlet water pressure: 0.15-0.5mpa, water temperature 5-40℃ | |||
RO Water Parameter | ||||
Ion rejection rate | 97%-99% (when using a new RO membrane) | |||
Organic matter rejection rate | >99% when MW>200 Dalton | |||
Particle and bacterial rejection | > 99% | |||
Application | Front system of ultra-pure water machine, buffer configuration, photosensitive film washing, water supply for stability experiment box, meteorological experiment equipment, hydrogen generator, battery adding liquid, electroplating and other instruments | |||
UP Water Parameter (ASTM TYPE I Grade Water) | ||||
Resistivity (25℃) | 18.25 M Ω. Cm @ 25 ℃ | |||
Heavy metal ion | < 0.01 ppb | |||
Total organic carbon (TOC) * | <10 ppb | <3 ppb | ||
bacteria | < 1 cfu/ml * (with terminal filter) | |||
Particulate matter (> 0.1 microns) | <1/ml | |||
Pyrogen (endotoxin) | N/A | < 0.001 Eu/ml | N/A | < 0.001 Eu/ml |
Ribonuclease (RNases) | N/A | <1pg/ml | N/A | <1pg/ml |
Deoxyribonucleases | N/A | <5pg/ml | N/A | <5pg/ml |
Application | All kinds of physical and chemical testing, biochemical analysis, blood examination, microanalysis, flushing special, HPLC, IC, GC, experiment | High sensitivity ICP/MS, PCR, PPT level analysis, isotope analysis, molecular biology, life science, CDC, drug control institute, quality inspection institute | Atomic absorption/emission spectrometry, mass spectrometry, TOC detection, environmental monitoring, biochip development, trace organic matter analysis | Molecular biology, Life sciences, gene research, cell culture, amino acid analysis, protein purification, toxicology, drug development, medical testing |
Electrical requirements | 100-240V, 50/60Hz, 48-72W | |||
The system configuration | Host machine (including 1 set of purification column) + 40/60L pressure water tank +TDS pen + accessory bag |
Consumables
No | Filter element | Replace Cycle | Remark |
1 | 20″ PP cotton filter | About 4-6 month | |
2 | 20″ Refined activated carbon filter | About 4-6 month | |
3 | 400 GPD RO membrane | About 1-2 years | |
600 GPD RO membrane | About 1-2 years | ||
4 | 12L ultra purified tank | About 25 tons | |
11″ ultra-purification column (imported resin) | |||
5 | 0.2 μm imported PES terminal filter | About 2-3 years | |
6 | Dual wavelength (185 & 254 nm) UV lamp tube (import) | About 9000 hours | |
7 | Imported PES 5000 Dalton UF heat source column | / |
Related suggestion
Request for quotation
Product Center
- Laboratory Centrifuge
- Spectrophotometer
- Laboratory Balance
- Water Quality Analysis
- Lab Printer
- Incubator & Oven
- Life Science Instrument
- Autoclave/Sterilizer
- Refrigerator & Freezer
- Microscope
- Regular Desktop Instruments
- Grinders & Mills
- Freeze Dryer
- Organic Element Analysis
- Spectrum/Chromatography
- Water Purification System
- PRP & PRF