YBOTECH Shaking water baths are used with samples that require shaking during incubations. Features include orbital and/or reciprocal shaking, bath volume, and achievable temperature ranges. Shaking water baths are designed for use with various sample types, including tissue culture and molecular biology reagents.
Feature
- Large-screen background LCD, shows the measured value, set value and the setting time and the remaining time.
- High-precision temperature control, resume operating automatically if power off unexpectedly.
- High-precision speed control: PID controller, Moto speed stable and accurate. Slow start design, automatically locked after speed out of control, adjustable start speed prevents splashing of shaking bottle liquid.
- Tube rack and water bath flask seat for standard configuration.
Product Specification
Model | YWS-30 | |
Function | Oscillation + thermostatic water bath | |
Technical Specification | Temp. Range | RT ~ 100℃ |
Temp. Accuracy | 0.1℃ | |
Temp. Resolution | ±0.1℃ | |
Temp. Uniformity | ±0.2℃ | |
Oscillation Amplitude | 16 or 24mm | |
Oscillation Frequency | 20 ~ 180rpm | |
Oscillation Accuracy | ±1rpm | |
Power Consumption | 1.5Kw | |
Power Supply | AC220V ± 10% | |
Structure | Water Tank | Stainless Steel |
Outer Shell | Cold rolling steel | |
Upper Cover | Stainless Steel | |
Insulating Layer | Polyurethane | |
Heater | Stainless Steel | |
Driving Mode | Crankshaft + double link + four wheels | |
Shelf | Stainless Steel | |
Controller | Temp. control Mode | PID Controller |
Setting Mode | Touch Button | |
Temp. Display | LCD | |
Speed Display | 0 ~ 9999 min | |
Operation | Fixed value operation, timing function, auto stop, quick stop/start | |
Temp. Sensor | PT100 | |
Speed Sensor | Hoare | |
Additional | Deviation correction, menu keys lock, power-off memory | |
Safety Device | Over temp. alarm, menu locked, water full/shortage protection, Motor shaft lock protection | |
Configuration | Water Tank Size | 500x310x200mm |
Exterior Size | 828x360x425mm | |
Packing Size | 910x500x600mm | |
Spring shaking Basket | 395x250mm | |
Max. Capacity of Shaking Basket | 100mlx12pcs/250mlx8pcs/500mlx6pcs | |
Volume | 31L | |
Max. Loading of Shaking Basket | 5kg/layer | |
N.W./G.W. | 20/30kg | |
Accessories | Water bath flask seat, tube rack |
Related suggestion
Request for quotation
Product Center
- Laboratory Centrifuge
- Spectrophotometer
- Laboratory Balance
- Water Quality Analysis
- Lab Printer
- Incubator & Oven
- Life Science Instrument
- Autoclave/Sterilizer
- Refrigerator & Freezer
- Microscope
- Regular Desktop Instruments
- Grinders & Mills
- Freeze Dryer
- Organic Element Analysis
- Spectrum/Chromatography
- Water Purification System
- PRP & PRF