YBOTECH T series refrigerated circulating bath employs a compressor for refrigeration purposes. It facilitates heat exchange between the refrigerant and the circulating liquid, effectively lowering the temperature of the liquid. This cooled liquid is then circulated throughout the system by means of a pump. The device is also equipped with a precision temperature controller, enabling it to maintain a constant temperature, cool down rapidly, and circulate the coolant, all simultaneously. These combined features make it highly versatile for various cooling and temperature stabilization applications.
Application
- Analytical Instruments: Atomic Absorption Spectrometers, Mass Spectrometers, Polarimeters
- Medical Equipment: Cooling Blankets
- Industrial and Laser Equipment: Biopharmaceutical Manufacturing
- Scientific Experimental Equipment: Molecular Pumps, Rotary Evaporators, Distillation Units,
- Fermentation Systems, Lasers, Metal Rapid Prototyping Machines, Vacuum Coating Machines, Low-Temperature Coolant Circulation Units
Feature
- Imported compressors ensure high efficiency.
- Equipped with casters for enhanced mobility.
- Soft-touch buttons for ease of operation.
- Fitted with a bottom drain port for convenient medium replacement.
- Features parameter memory and power failure auto-resume functions.
- The inner tank is made of stainless steel, ensuring cleanliness, hygiene, aesthetics, and corrosion resistance.
- Side air intake and side exhaust, with rounded corner design to prevent accidental injury.
- A cylindrical inner tank design ensures more uniform circulation without dead spots, and the absence of coils inside the experimental tank maximizes the use of space within the tank.
Product Specification
Model | Temp. Range (°C) | Tank Volume (L) | Max. Flow Rate (L/min) | Circulating Mode | Tank Size | Max. Lift | Cooling Power | Power Supply |
(cm) | (M) | (W) | ||||||
T-501S | -5~RT | 5 | 20 | External | Φ20×20 | 10 | 600 | 220V 50HZ |
T-502S | -10~RT | 600 | ||||||
T-503S | -20~RT | 600 | ||||||
T-504S | -30~RT | 900 | ||||||
T-505S | -40~RT | 900 | ||||||
T-506S | -60~95 | 1250 | ||||||
T-507S | -80~95 | 1250 | ||||||
T-508S | -100~95 | 1250 | ||||||
T-509S | -120~95 | 1250 | ||||||
T-1001S | -5~RT | 10 | 20 | External | Φ25×25 | 10 | 800 | 220V 50HZ |
T-1002S | -10~RT | 800 | ||||||
T-1003S | -20~RT | 800 | ||||||
T-1004S | -30~RT | 1200 | ||||||
T-1005S | -40~RT | 1200 | ||||||
T-1006S | -60~95 | 1750 | ||||||
T-1007S | -80~95 | 1750 | ||||||
T-1008S | -100~95 | 1750 | ||||||
T-1009S | -120~95 | 1750 | ||||||
T-2001S | -5~RT | 20 | 20 | External | Φ30x30 | 10 | 1200 | 220V 50HZ |
T-2002S | -10~RT | 1200 | ||||||
T-2003S | -20~RT | 1200 | ||||||
T-2004S | -30~RT | 1600 | ||||||
T-2005S | -40~RT | 1600 | ||||||
T-2006S | -60~95 | 1800 | ||||||
T-2007S | -80~95 | 2000 | ||||||
T-2008S | -100~95 | 2000 | ||||||
T-2009S | -120~95 | 2000 | ||||||
T-3001S | -5~RT | 30 | 40 | External | Φ35x35 | 15 | 1800 | 220V 50HZ |
T-3002S | -10~RT | 1800 | ||||||
T-3003S | -20~RT | 1800 | ||||||
T-3004S | -30~RT | 2200 | ||||||
T-3005S | -40~RT | 2200 | ||||||
T-3006S | -60~95 | 2500 | ||||||
T-3007S | -80~95 | 2500 | ||||||
T-3008S | -100~95 | 2500 | ||||||
T-3009S | -120~95 | 2500 | ||||||
T-5001S | -5~RT | 50 | 120 | External | Φ40x42 | 8.6 | 3500 | 380V |
T-5002S | -10~RT | 3500 | ||||||
T-5003S | -20~RT | 3500 | ||||||
T-5004S | -30~RT | 4400 | ||||||
T-5005S | -40~RT | 4400 | ||||||
T-5006S | -60~95 | 6000 | ||||||
T-5007S | -80~95 | 6000 | ||||||
T-5008S | -100~95 | 6000 | ||||||
T-5009S | -120~95 | 6000 |
Request for quotation
Product Center
- Laboratory Centrifuge
- Spectrophotometer
- Laboratory Balance
- Water Quality Analysis
- Lab Printer
- Incubator & Oven
- Life Science Instrument
- Autoclave/Sterilizer
- Refrigerator & Freezer
- Microscope
- Regular Desktop Instruments
- Grinders & Mills
- Freeze Dryer
- Organic Element Analysis
- Spectrum/Chromatography
- Water Purification System
- PRP & PRF