YBOTECH WD series high & low temperature recirculating baths are integrated temperature control device for both cooling and heating. It is widely used in research departments such as petroleum, chemical engineering, electronics instrumentation, physics, chemistry, bio-engineering, medicine, health, life sciences, light industry, food, material property testing, and chemical analysis, as well as in quality inspection and production processes of higher education institutions and enterprises. They offer a stable thermal environment, suitable for direct or auxiliary heating and cooling applications.
Feature
- Utilizing YBOTECH’s concealed temperature maintenance method, the temperature uniformity can achieve ±0.1℃.
- Equipped with the YBOTECH temperature control system, featuring a large LCD display and XMT analog digital PID automatic control system.
- Capable of continuous temperature reduction from 180°C to -120°C, with a maximum cooling rate of 8°C/min at high temperatures, enhancing work efficiency.
- The circulation system includes a filtration function to prevent debris from entering, thus ensuring a longer service life of the equipment.
- Fully enclosed compressor group for refrigeration, with overheat and over-current multiple protection devices in the refrigeration system.
- The circulation pump allows the temperature-controlled liquid within the tank to be externally drawn, establishing a second constant temperature field.
- Cold fluid within the tank can be externally led to cool external experimental containers, or directly perform low-temperature and constant temperature experiments inside the tank.
- The inner tank is made of 304 stainless steel, clean, hygienic, aesthetically pleasing, and corrosion-resistant.
- Adopting a cylindrical inner tank design, stirring is more even without dead zones; the no-coil design allows for optimal use of the experimental space within the tank.
- Equipped with a bottom drain valve for convenient medium replacement.
Product Specification
Model | Temp. Range
(°C) |
Temp. Stability
(°C) |
Chamber Volume
(L) |
Max. Flow Rate
(L/min) |
Circulating Mode | Tank opening
(cm) |
Tank Size (cm) | Heating Power
(W) |
Cooling Power (W) | Max. Lift
(M) |
WD-501S | -5~200 | ±0.1 | 5 | 20 | Internal /External | Φ19 | Φ20×20 | 1200 | 600 | 6 |
WD-502S | -10~200 | 1200 | 600 | 6 | ||||||
WD-503S | -20~200 | 1200 | 600 | 6 | ||||||
WD-504S | -30~200 | 1500 | 900 | 6 | ||||||
WD-505S | -40~200 | 1500 | 900 | 6 | ||||||
WD-506S | -60~200 | 1600 | 1250 | 6 | ||||||
WD-507S | -78~200 | 1600 | 1250 | 6 | ||||||
WD-508S | -100~200 | 1600 | 1250 | 6 | ||||||
WD-509S | -120~200 | 1600 | 1250 | 6 | ||||||
WD-1001S | -5~200 | ±0.1 | 10 | 20 | Internal /External | Φ24 | Φ25×25 | 1600 | 800 | 6 |
WD-1002S | -10~200 | 1600 | 800 | 6 | ||||||
WD-1003S | -20~200 | 1600 | 800 | 6 | ||||||
WD-1004S | -30~200 | 1800 | 1200 | 6 | ||||||
WD-1005S | -40~200 | 1800 | 1200 | 6 | ||||||
WD-1006S | -60~200 | 2200 | 1750 | 6 | ||||||
WD-1007S | -78~200 | 2200 | 1750 | 6 | ||||||
WD-1008S | -100~200 | 2200 | 1750 | 6 | ||||||
WD-2001S | -5~200 | ±0.1 | 20 | 27 | Internal /External | Φ29 | Φ30×30 | 2300 | 1200 | 10 |
WD-2002S | -10~200 | 27 | 2300 | 1200 | 10 | |||||
WD-2003S | -20~200 | 27 | 2300 | 1200 | 10 | |||||
WD-2004S | -30~200 | 27 | 3000 | 1600 | 10 | |||||
WD-2005S | -40~200 | 27 | 3000 | 1600 | 10 | |||||
WD-2006S | -60~200 | 25 | 3000 | 1600 | 15 | |||||
WD-2007S | -78~200 | 25 | 3500 | 2000 | 15 | |||||
WD-2008S | -100~200 | 25 | 3500 | 2000 | 15 | |||||
WD-2009S | -120~200 | 25 | 3500 | 2000 | 15 | |||||
WD-3001S | -5~200 | ±0.1 | 30 | 35 | Internal /External | Φ34 | Φ35×35 | 3800 | 1800 | 10 |
WD-3002S | -10~200 | 35 | 3800 | 1800 | 10 | |||||
WD-3003S | -20~200 | 35 | 3800 | 1800 | 10 | |||||
WD-3004S | -30~200 | 35 | 3800 | 2200 | 10 | |||||
WD-3005S | -40~200 | 35 | 3800 | 2200 | 10 | |||||
WD-3006S | -60~200 | 30 | 4000 | 2500 | 15 | |||||
WD-3007S | -78~200 | 30 | 4000 | 2500 | 15 | |||||
WD-3008S | -100~200 | 30 | 4000 | 2500 | 15 | |||||
WD-3009S | -120~200 | 30 | 4000 | 2500 | 15 | |||||
WD-5001S | -5~200 | ±0.1 | 50 | 40 | Internal /External | Φ34 | Φ40×42 | 5000 | 3500 | 15 |
WD-5002S | -10~200 | 40 | 5000 | 3500 | 15 | |||||
WD-5003S | -20~200 | 40 | 5000 | 3500 | 15 | |||||
WD-5004S | -30~200 | 40 | 6500 | 4400 | 15 | |||||
WD-5005S | -40~200 | 40 | 6500 | 4400 | 15 | |||||
WD-5006S | -60~200 | 35 | 6800 | 6000 | 20 | |||||
WD-5007S | -78~200 | 35 | 6800 | 6000 | 20 | |||||
WD-5008S | -100~200 | 35 | 6800 | 6000 | 20 |
Request for quotation
Product Center
- Laboratory Centrifuge
- Spectrophotometer
- Laboratory Balance
- Water Quality Analysis
- Lab Printer
- Incubator & Oven
- Life Science Instrument
- Autoclave/Sterilizer
- Refrigerator & Freezer
- Microscope
- Regular Desktop Instruments
- Grinders & Mills
- Freeze Dryer
- Organic Element Analysis
- Spectrum/Chromatography
- Water Purification System
- PRP & PRF