RO pure water: desalination rate as high as 95-99% , Conductivity ≤10μS/cm
Ultrapure water:
resistivity 18.25MΩ.cm@25°C,
TOC: <3 ppb,
particles (>0.22 um) <1/ml,
microorganism <1 cfu/ml,
pyrogen<0.001EU/ml,
RNases≤0.01ng/ml,
DNases≤3Pg/ul
WF Ultrapure Water System
Feature
- Applicable to various water quality, the case is with powder coating.
- All filter elements in the whole system adopt open mold injection technology and built-in chassis
- Korean quick-connect filter column is easy to replace and maintain.
- The electrical and waterways are completely separated to avoid circuit failure caused by moisture and water leakage.
- Water quality online monitoring system.
- Automatic RO membrane anti-scaling flushing program, automatic shutdown of tap water, automatic water cut off, automatic water supply in the storage bucket, automatic shutdown of the water storage tank.
- All pipelines are NSF certified and have water quality and water upgrade capabilities.
- Equipped with a portable TDS pen, you can test TDS content, conductance, water temperature anytime, anywhere.
- Double electric water intake, two water quality, ready to use.
- Open the door design before and after, it is quick and easy to replace the filter element, and the filter replacement can be easily completed without using any tools.
Application
Applicable to all kinds of physical and chemical detection, biochemical analysis, blood examination, micro analysis, washing, HPLC, IC, GC, analytical experiments.
Process
Filter function
PP cotton filter | remove impurities (greater than 5 micron) such as suspended solid, rust, sludge, colloid, etc. |
Granular activated carbon filter | remove color, odor, residual chlorine and heavy metals |
Reverse osmosis membrane | filter out <1nm pollutants, ions, particles |
Ultra-purification column | ion exchange resin bed, H+ and OH– ion removal |
0.2μm terminal filter | final removal for < 0.2μm bacteria |
Specification
Model | WF-UP | WF-UP-F | WF-UP-V | WF-UP-VF |
Type classification | Standard | Low Endotoxin | Low TOC | Comprehensive |
Output | 10/20/30 L/H | |||
Water requirements | Urban tap water, inlet water pressure: 0.15-0.5mpa, water temperature 5-40℃ | |||
RO Water Parameter | ||||
Ion rejection rate | 97%-99% (when using a new RO membrane) | |||
Organic matter rejection rate | >99% when MW>200 Dalton | |||
Particle and bacterial rejection | > 99% | |||
Application | Front system of ultra-pure water machine, buffer configuration, photosensitive film washing, water supply for stability experiment box, meteorological experiment equipment, hydrogen generator, battery adding liquid, electroplating and other instruments | |||
UP Water Parameter (ASTM TYPE I Grade Water) | ||||
Resistivity (25℃) | 18.25 M Ω. Cm @ 25 ℃ | |||
Heavy metal ion | < 0.01 ppb | |||
Total organic carbon (TOC) * | <10 ppb | <3 ppb | ||
bacteria | < 1 cfu/ml * (with terminal filter) | |||
Particulate matter (> 0.1 microns) | <1/ml | |||
Pyrogen (endotoxin) | N/A | < 0.001 Eu/ml | N/A | < 0.001 Eu/ml |
Ribonuclease (RNases) | N/A | <1pg/ml | N/A | <1pg/ml |
Deoxyribonucleases | N/A | <5pg/ml | N/A | <5pg/ml |
Application | All kinds of physical and chemical testing, biochemical analysis, blood examination, microanalysis, flushing special, HPLC, IC, GC, experiment | High sensitivity ICP/MS, PCR, PPT level analysis, isotope analysis, molecular biology, life science, CDC, drug control institute, quality inspection institute | Atomic absorption/emission spectrometry, mass spectrometry, TOC detection, environmental monitoring, biochip development, trace organic matter analysis | Molecular biology, Life sciences, gene research, cell culture, amino acid analysis, protein purification, toxicology, drug development, medical testing |
Electrical requirements | 100-240V, 50/60Hz, 48-72W | |||
The system configuration | Host machine (including 1 set of purification column)+ 12L pressure water tank +TDS pen + accessory bag |
Consumables
No. | Filter element | Replace Cycle | Remark |
1 | 11″ PP filter | About 4-6 month | |
2 | 11″ activated carbon filter | About 4-6 month | |
3 | 75 GPD RO membrane | About 1-2 years | |
4 | 100 GPD RO membrane | About 1-2 years | |
5 | 11″ ultra-purification column (imported resin) | About 1000 liter | |
6 | 0.2 μm PES terminal filter | About 2-3 years | |
7 | Imported 5000 Dalton UF heat source column | —— | |
8 | Dual wavelength (185 & 254 nm) UV lamp (import) | About9000 hours |
Related suggestion
Request for quotation
Product Center
- Laboratory Centrifuge
- Spectrophotometer
- Laboratory Balance
- Water Quality Analysis
- Lab Printer
- Incubator & Oven
- Life Science Instrument
- Autoclave/Sterilizer
- Refrigerator & Freezer
- Microscope
- Regular Desktop Instruments
- Grinders & Mills
- Freeze Dryer
- Organic Element Analysis
- Spectrum/Chromatography
- Water Purification System
- PRP & PRF