Readibility: 0.1g
Capacity: 310g~10000g
Readibility: 0.1g
Capacity: 310g~10000g
YB-1B Precision Balances are used in a variety of applications in the lab and in manufacturing environments, including sample and standard preparation, formulation, statistical quality control, and counting.
YB-1B/1BF Precision Balance | ||||||
Model | Capacity | Readability | Repeatability | Linearity | Pan Size | Stable Time |
YB300-1B | 310g | 0.1g | ±0.2g | ±0.3g | Ø130mm | ≤2S |
YB600-1B | 610g | 0.1g | ±0.2g | ±0.3g | Ø130mm | ≤2S |
YB1000-1B | 1100g | 0.1g | ±0.2g | ±0.3g | Ø130mm | ≤2S |
YB2000-1B | 2100g | 0.1g | ±0.2g | ±0.3g | Ø130mm | ≤2S |
YB3000-1B | 3100g | 0.1g | ±0.2g | ±0.3g | Ø130mm | ≤2S |
YB2000-1BF | 2100g | 0.1g | ±0.2g | ±0.3g | 160x160mm | ≤2S |
YB3000-1BF | 3100g | 0.1g | ±0.2g | ±0.3g | 160x160mm | ≤2S |
YB5000-1BF | 5100g | 0.1g | ±0.2g | ±0.3g | 160x160mm | ≤2S |
YB6000-1BF | 6100g | 0.1g | ±0.2g | ±0.3g | 160x160mm | ≤2S |
YB10K-1BF | 10000g | 0.1g | ±0.2g | ±0.3g | 160x160mm | ≤2S |
Request for quotation