Readibility: 0.01g
Capacity: 110g~3100g
Readibility: 0.01g
Capacity: 110g~3100g
YB-2C Precision Balances are used in a variety of applications in the lab and in manufacturing environments, including sample and standard preparation, formulation, statistical quality control, and counting.
YB-2C Precision Balance |
||||||
Model | Capacity | Readability | Repeatability | Linearity | Pan Size | Stable Time |
YB100-2C | 110g | 0.01g | ±0.02g | ±0.03g | Ø130mm | ≤2S |
YB200-2C | 210g | 0.01g | ±0.02g | ±0.03g | Ø130mm | ≤2S |
YB300-2C | 310g | 0.01g | ±0.02g | ±0.03g | Ø130mm | ≤2S |
YB500-2C | 510g | 0.01g | ±0.02g | ±0.03g | Ø130mm | ≤2S |
YB600-2C | 610g | 0.01g | ±0.02g | ±0.03g | Ø130mm | ≤2S |
YB1000-2C | 1100g | 0.01g | ±0.02g | ±0.03g | Ø130mm | ≤2S |
YB2000-2C | 2100g | 0.01g | ±0.02g | ±0.03g | Ø130mm | ≤2S |
YB3000-2C | 3100g | 0.01g | ±0.02g | ±0.03g | Ø130mm | ≤2S |
Request for quotation