Capacity: 110g
Readability: 0.01g/0.005g/0.001g
Capacity: 110g
Readability: 0.01g/0.005g/0.001g
YBOTECH Moisture Analyzer is widely used in industrial, agriculture, laboratory applications. Some typical applications are: tobacco, paper, food, tea, corn, chemical, row materials and textile material etc.
Model | YB-ME110 | YB-ME105 | YB-ME101 |
Capacity | 110 g | 110 g | 110 g |
Readability | 0.01 g | 0.005 g | 0.001 g |
Sensor | Load Cell | HBM | |
Pan Size | Φ96mm (20pcs) | ||
Display | 5’’ inch touch screen | ||
Operate. Temp | 5℃-35℃ | ||
Heating Source | Halogen lamp | ||
Temp. Sensor | PT-100-2 | ||
Temp. Range | 40℃-160℃ | ||
Temp. Setting | 1℃ | ||
Moisture. Range | 10.00%-90.00% | 5.00%-95.00% | 0.00%-100.00% |
Moisture Readability | 0.1% | 0.05% | 0.01% |
Testing Range | 90.00%-10.00% | 95.00%-5.00% | 100.00%-0.00% |
DRY% Readability | 0.1% | 0.05% | 0.01% |
Storage | 20 Groups | ||
Analysis Curve | Real time dynamic curve | ||
Testing Height | 30mm | ||
LANGUAGE | EN/CN | ||
Power supply | 220V 50Hz / 110V 60Hz | ||
Dimension | 336X214X166mm | ||
Packing Size | 415*310*255mm | ||
G.Weight/N.Weight | 4.0kg/3.5kg |
Request for quotation