Capacity: 110g
Readability: 0.1mg/0.01mg
Capacity: 110g
Readability: 0.1mg/0.01mg
YBOTECH Moisture Analyzer is widely used in industrial, agriculture, laboratory applications. Some typical applications are: tobacco, paper, food, tea, corn, chemical, row materials and textile material etc.
YB-MX-T7 Series | ||||
Model | YB-1003MX-T7 | YB-1003MX-T7+ | YB-1004MX-T7 Pro | YB-1004MX-T7 Pro+ |
Capacity(g) | 110 | 110 | 110 | 110 |
Accuracy (g) | 0.001 | 0.0001 | ||
Sensor | HBM | EFBS | ||
Display | 7-inch touch screen | |||
Open Chamber | Manual | Automatic | Automatic | Automatic |
Calibration | External | External | External | Internal |
Min Weight (g) | 0.004 | 0.0004 | ||
Moisture Readability | 0.01% | 0.001% | ||
Temp. Range | 40~200℃ (230℃ optional) 1℃ step | |||
Stable Time | ≤3s | |||
Pan Size | Φ96mm | |||
Operation Temp. | 5-35℃ | |||
Test Mode | Standard/Automatic/Mild/Customization | |||
Stop Mode | Automatic/Manual/Timming/Step/Aiming | |||
Heat Unit | Halogen Lamp | |||
Output | RS232, USB (Optional) | |||
Storage | 200 datas,200 test reports | |||
Other Functions | 1. Information input: Sample name/company/contact information
2. Adminstor/Operator Authorization/password 3. Time, date/ 200 groups data storage and review 4. Built-in test protocols 5. Various size of lables for printing 6. WIFI/Remote cloud services (Optional) 7. Chinese/English switch 8. GLP/GMP fromat storage 9. One-key preheating/calibration 10. Setting the cycle for automatic calibration (T7 Pro+ only) 11. Automatic door opening 12. Ultra-quite fan |
Request for quotation